Service Above Self (and lots of candy!!)
| Current Balance | $3,599.99 |
| Outstanding: | |
| Bulldog Pub (Jan 7) | $240.00 |
| Bulldog Pub (Jan 28) | $180.00 |
| Bulldog Pub (Feb 4) | $220.00 |
| Bulldog Pub (Feb 11) | $200.00 |
| Total Outstanding | $840.00 |
| Available Funds | $2,759.99 |
Submitted by Marie Visser on Feb 11, 2026
| Current Balance | $7,905.33 |
| Committed: | |
| Big Donation (15%) | $1,625.03 |
| Ontario Shores/Swear Jar | $500.00 |
| Card Bingo (Feb 25) | $625.00 |
| Firewolves Lacrosse | $1,045.00 |
| Blue Jays (Apr 12) | $2,308.00 |
| Blue Jays (Jun 7) | $1,217.00 |
| Total Committed | $7,320.03 |
| Available Funds | $585.30 |
Submitted by Marie Visser on Feb 11, 2026
ππππ·π¦